A New Age In Specialty Metals

Brinell
Hardness
Rockwell Hardness Tensile
Strength
  Brinell
Hardness
Rockwell Hardness Tensile
Strength
Tungsten
Carbide
Ball
300kg
A
Scale
60kg
B
Scale
100kg
C
Scale
150kg
(Approx)   Tungsten
Carbide
Ball
300kg
A
Scale
60kg
B
Scale
100kg
C
Scale
150kg
(Approx)
 --- 85.6  --- 68.0  ---   331 68.1  --- 35.5 166,000
 --- 85.3  --- 67.5  ---   321 67.5  --- 34.3 160,000
 --- 85.0  --- 67.0  ---   311 66.9  --- 33.1 155,000
767 84.7 --- 66.4  ---   302 66.3  --- 32.1 150,000
757 84.4 --- 65.9  ---   293 65.7  --- 30.9 145,000
745 84.1 --- 65.3  ---   285 65.3  --- 29.9 141,000
733 83.8 --- 64.7  ---   277 64.6  --- 28.8 137,000
722 83.4 --- 64.0  ---   269 64.1  --- 27.6 133,000
712  ---  ---  ---  ---   262 63.6  --- 26.6 129,000
710 83.0  --- 63.3  ---   255 63.0  --- 25.4 126,000
698 82.6  --- 62.5  ---   248 62.5  --- 24.2 122,000
684 82.2 --- 61.8  ---   241 61.8 100.0 22.8 118,000
682 82.2 --- 61.7  ---   235 61.4 99.0 21.7 115,000
670 81.8 --- 61.0  ---   229 60.8 98.2 20.5 111,000
656 81.3 --- 60.1  ---   223  --- 97.3 20.0  ---
653 81.2 --- 60.0  ---   217  --- 96.4 18.0 105,000
647 81.1  --- 59.7  ---   212  --- 95.5 17.0 102,000
638 80.8  --- 59.2 329,000   207  --- 94.6 16.0 100,000
630 80.6  --- 58.8 324,000   201  --- 93.8 15.0 98,000
627 80.5 --- 58.7 323,000   197  --- 92.8  --- 95,000
601 79.8 --- 57.3 309,000   192  --- 91.9  --- 93,000
578 79.1 --- 56.0 297,000   187  --- 90.7  --- 90,000
555 78.4 --- 54.7 285,000   183  --- 90.0  --- 89,000
534 77.8 --- 53.5 274,000   179  --- 89.0  --- 87,000
514 76.9  --- 52.1 263,000   174  --- 87.8  --- 85,000
495 76.3  --- 51.0 253,000   170  --- 86.8  --- 83,000
477 75.6  --- 49.6 243,000   167  --- 86.0  --- 81,000
461 74.9 --- 48.5 235,000   163  --- 85.0  --- 79,000
444 74.2 --- 47.1 225,000   156  --- 82.9  --- 76,000
429 73.4 --- 45.7 217,000   149  --- 80.8  --- 73,000
415 72.8 --- 44.5 210,000   143  --- 78.7  --- 71,000
401 72.0 --- 43.1 202,000   137  --- 76.4  --- 67,000
388 71.4 --- 41.8 195,000   131  --- 74.0  --- 65,000
375 70.6 --- 40.4 188,000   126  --- 72.0  --- 63,000
363 70.0 --- 39.1 182,000   121  --- 69.8  --- 60,000
352 69.3 --- 37.9 176,000   116  --- 67.6  --- 58,000
341 68.7 --- 36.6 170,000   111  --- 65.7  --- 56,000


Back to Tips and Tools

 

Send mail to webmaster@millennium-metals.com with questions or comments about this web site.