A New Age In Specialty Metals

Aluminum Round - Extruded
6061-T6511

AMS  QQ  A  200/8   ASTM  B  221

Color: Blue

Size in
Inches
Decimal
Size
lbs./ft. Estimated
lbs./144" bar
2.000 3.694  44.33
 2 1/16  2.063  3.931  47.17
 2 1/8  2.125  4.171  50.05
 2 1/4  2.250  4.678  56.13
 2 3/8  2.375  5.210  62.52
 2 1/2  2.500  5.773  69.27
 2 5/8  2.625  6.364  76.36
 2 3/4  2.750  3.985  83.82
 2 7/8  2.875  7.637  91.64
 3 3.000 8.31 99.7
 3 1/8 3.125 9.02 108.3
 3 1/4 3.250 9.76 117.0
 3 3/8 3.375 10.52 126.2
 3 1/2 3.500 11.31 135.7
 3 5/8 3.625 12.14 145.7
 3 3/4 3.750 12.99 155.8
 3 7/8 3.875 13.87 166.4
 4 4.000 14.78 177.3
 4 1/8 4.125 15.78 189.4
 4 1/4 4.250 16.68 200.1
 4 1/2 4.500 18.70 224.4
 4 5/8 4.625 19.76 237.1
 4 3/4 4.750 20.84 250.0


Back             Next
Back to Tips and Tools

 

 

Send mail to webmaster@millennium-metals.com with questions or comments about this web site.